| THE FOLLOWING ARE GMC OPT PACKAGES FOR THE S15 JIMMY WAGONS-DELETIONS ARE NOT ALLOWED UPGRADES ARE ALLOWED AND INDICATED AS {UP:0PT #} NOTE THAT THE LOGIC IN THE PACKAGE MAY BE AFFECTED BY UPGRADES | N/A | $.00 | $.00 |
| **YOU MUST SELECT 1 OF THE FOLLOWING ENGINES* | N/A | $.00 | $.00 |
| ***AM7 REAR SEAT OR YG4 REAR SEAT NOT DESIRED MUST BE SPECIFIED*** | N/A | $.00 | $.00 |
| ***MUST SELECT ONE OF THE FOLLOWING EMISSION SYSTEMS*** | N/A | $.00 | $.00 |
OPTIONAL REAR AXLE RATIO
.SEE PWR TEAMS CHART FOR OPT # SELECTION/AVAIL/COMPLETE SPECS.. | N/A | $32.30 | $38.00 |
PREFERRED EQUIP GRP SAVINGS (W/CAA1 PREFER EQUIP GRP 1)
DISCOUNT. | N/A | -$425.00 | -$500.00 |
PREFERRED EQUIP GRP SAVINGS (W/CAA2 PREFER EQUIP GRP 2)
DISCOUNT. | N/A | -$1105.00 | -$1300.00 |
PREFERRED EQUIP GRP SAVINGS (W/CAA3 PREFER EQUIP GRP 3)
DISCOUNT. | N/A | -$1530.00 | -$1800.00 |
| NO OPT PACKAGE DESIRED | 000A | $.00 | $.00 |
| LEATHER HIGH-BACK RECLINING BUCKET SEATS | A6-A | $328.10 | $386.00 |
| LEATHER HIGH-BACK RECLINING BUCKET SEATS (W/AM7 REAR SEAT) | A6-B | $413.10 | $486.00 |
| LEATHER HIGH-BACK RECLINING BUCKET SEATS (W/YC3 SPORT PACKAGE) | A6-C | $265.20 | $312.00 |
| LEATHER HIGH-BACK RECLINING BUCKET SEATS (W/YC3 SPORT PACKAGE, AM7 REAR SEAT) | A6-D | $350.20 | $412.00 |
| DUAL RECLINING SEAT BACKS | A78 | $62.90 | $74.00 |
| DEEP TINTED GLASS W/LIGHT TINTED REAR WINDOW-INC: DARK LAMINATED GLASS ON REAR QTR WINDOWS | AA3-Z | $122.40 | $144.00 |
| MANUAL NON-REMOVEABLE SUNROOF | AD3 | $212.50 | $250.00 |
| SLIDING SIDE QTR WINDOW | AD5 | $218.45 | $257.00 |
| DEEP TINTED GLASS-INC: DARK LAMINATED GLASS ON REAR QUARTERS/REAR WINDOWS (W/O YH9 HIGH COUNTRY PACKAGE OR PREFERRED EQUIP GRP) | AJ1-A | $170.00 | $200.00 |
| DEEP TINTED GLASS-INC: DARK LAMINATED GLASS ON REAR QUARTERS/REAR WINDOWS (W/YH9 HIGH COUNTRY PACKAGE OR PREFERRED EQUIP GRP) | AJ1-B | $47.60 | $56.00 |
| * FOLDING REAR BENCH SEATS-INC: ARMRESTS | AM7 | $347.65 | $409.00 |
| FRONT COLOR-KEYED REMOVEABLE FLOOR MATS (REQ: YC3 SPORT PACKAGE) | B32 | $13.60 | $16.00 |
| REAR COLOR-KEYED REMOVEABLE FLOOR MATS (REQ: YC3 SPORT PACKAGE) | B33 | $10.20 | $12.00 |
| BLACK WHEEL OPENING MLDGS | B74-A | $36.55 | $43.00 |
| BLACK WHEEL OPENING MLDGS | B74-B | $11.05 | $13.00 |
| BODY-SIDE/WHEEL OPENING MLDGS | B84 | $129.20 | $152.00 |
| BRIGHT WHEEL OPENING MLDGS | B96 | $26.35 | $31.00 |
FULL FLOOR COLOR-KEYED RUBBER MATS
REPLACES CARPETING WHEN YC2 OR YC3 IS SPECIFIED. | BG9 | $.00 | $.00 |
REAR WINDOW WIPER/WASHER
.REQ: ZM8 DRIVER CONVENIENCE PACKAGE WHEN AJ1 TINTED GLASS IS SPECIFIED.. | C25 | $106.25 | $125.00 |
| AIR DEFLECTOR | C51 | $36.55 | $43.00 |
| ALL-WEATHER AIR COND-INC: V01 HD RADIATOR UNLESS V02 RADIATOR/TRANS OIL COOLER IS SPECIFIED (W/LB4 ENGINE) | C60-A | $625.60 | $736.00 |
| ALL-WEATHER AIR COND-INC: V01 HD RADIATOR UNLESS V02 RADIATOR/TRANS OIL COOLER IS SPECIFIED (W/0 LB4 ENGINE) | C60-B | $578.00 | $680.00 |
| PREFERRED EQUIP GRP 1-INC: HALOGEN HEADLAMPS, SPARE TIRE COVER {UP:P16},VOLT/TEMP/OIL PRESS GAUGES, DEEP TINTED GLASS W/LIGHT TINTED REAR WNDW {UP:AJ1}, ETR AM/FM STEREO {UP:UM6,UX1}, FOLDING REAR SEAT, RECLINING SEAT BACKS, TRIP ODOMETER | CAA1 | $867.85 | $1,021.00 |
| PREFERRED EQUIP GRP 2-INC: HALOGEN HEADLAMPS, SPARE TIRE COVER {UP:P16},VOLT/TEMP/OIL PRESS GAUGES,TRIP ODOMETER,COMFORTILT STRG WHL,DEEP TINTED GLASS W/LIGHT TINT REAR WNDW {UP:AJ1}, FLDG R SEAT,RECLINING SEAT BACKS, AIR COND,LUGGAGE CARRIER,CONSOLE,INTERMITTENT WIPERS,F/R FLOOR MATS,ENGINE COMP LAMP,BRIGHT MIRRORS,ELECT SPD CONTROL,ETR AM/FM STEREO W/SEEK-SCAN/CASS/CLOCK {UP:UX1}, P205/75R15 SBR RWL TIRES {UP:QJL,QEB} | CAA2 | $2,850.05 | $3,353.00 |
| PREFERRED EQUIP GRP 3-INC: HALOGEN HEADLAMPS, SPARE TIRE COVER {UP:P16},VOLT/TEMP/OIL PRESS GAUGES,TRIP ODOMETER, DRIVER CONVENIENCE PACKAGE, DEEP TINTED GLASS {UP:AJ1},FOLDING REAR SEAT, RECL SEAT BACKS, AIR COND, CONSOLE,TILT STRG, INTERMITTENT WIPERS,F/R FLOOR MATS,P205/75R15 SBR RWL TIRES {UP:QJL,QEB},CRUISE CNTRL,SPORT EQUIP,ENGINE COMP LAMP,BLACK LUGGAGE CARRIER, BLK MIRRORS,ELECT INSTR,OPERATING CONVENIENCE PACKAGE,ETR AM/FM STEREO,CAST ALUM WHLS | CAA3 | $4,037.50 | $4,750.00 |
| PASSENGER VISOR MIRROR | D34 | $5.95 | $7.00 |
DLX CLOTH HIGH-BACK BUCKET SEATS(W/O AM7 REAR SEAT)
N/C. | D4-A | $.00 | $.00 |
| DLX CLOTH HIGH-BACK BUCKET SEATS (W/AM7 REAR SEAT) | D4-B | $22.10 | $26.00 |
| DUAL EXTERIOR BELOW-EYE-LINE 7.25" X 6" PAINTED MIRRORS | D44 | $44.20 | $52.00 |
| DUAL EXTERIOR BELOW-EYE-LINE 7.25" X 6" BRIGHT MIRRORS | D45 | $73.95 | $87.00 |
| FRONT COMPARTMENT FLOOR CONSOLE | D55 | $114.75 | $135.00 |
| SUNSHINE STRIPING-INC: 4 DECAL STRIPES ALONG FULL LENGTH OF VEHICLE (REQ: ZY1 SOLID OR ZY3 SPECIAL 2-TONE PAINT) | D90 | $106.25 | $125.00 |
| BODY STRIPING (REQ: ZY1 SOLID OR ZY3 SPECIAL 2-TONE PAINT) | D96 | $46.75 | $55.00 |
| TILTING REARVIEW MIRROR W/DUAL READING LAMPS | DC4 | $22.10 | $26.00 |
| HD FRONT/REAR SHOCK ABSORBERS | F51 | $30.60 | $36.00 |
| HD FRONT SUSPENSION EQUIP-INC: HD FRONT/REAR SHOCK ABSORBERS | F60 | $53.55 | $63.00 |
| LOCKING DIFFERENTIAL REAR AXLE | G80 | $214.20 | $252.00 |
| *** GMC AMENITIES PACKAGE-INC: FIRST MAINTENANCE SERVICE & A FULL TANK OF FUEL AT TIME OF DELIVERY (REQ: ON GMC MODELS) *** | GMC-1 | $51.79 | $58.00 |
SPECIAL CUSTOM CLOTH HIGH-BACK BUCKETS
N/C. | H4 | $.00 | $.00 |
| ENGINE BLOCK HEATER | K05 | $28.05 | $33.00 |
| ELECT SPD CONTROL | K34 | $174.25 | $205.00 |
| ENGINE OIL COOLING SYSTEM (REQ: LB4 ENGINE, V01 OR V02 COOLING SYSTEM) | KC4 | $107.10 | $126.00 |
| * 4.3L EFI V6 ENGINE (REQ: MX0 AUTO TRANS) | LB4 | $216.75 | $255.00 |
| * 2.8L EFI V6 ENGINE (STD) | LL2 | $.00 | $.00 |
| 4-SPEED AUTO TRANS W/OD | MX0 | $675.75 | $795.00 |
| CAST ALUMINUM SPARE WHEEL (REQ: N90 CAST ALUMINUM WHEELS OR CAA3 PREFERRED EQUIP GRP) | N79 | $68.00 | $80.00 |
| CAST ALUMINUM WHEELS ( YC3 SPORT OR ZM6 SUSPENSION PACKAGE) | N90-A | $276.25 | $325.00 |
| CAST ALUMINUM WHEELS (W/YC3 SPORT OR ZM6 SUSPENSION PACKAGE) | N90-B | $228.65 | $269.00 |
| STANDARD EMISSION EQUIP | NA5 | $.00 | $.00 |
| HIGH ALTITUDE EMISSION EQUIP | NA6 | $.00 | $.00 |
| WHEEL TRIM RINGS | P06 | $51.00 | $60.00 |
SPARE WHEEL/TIRE CARRIER W/EXTERIOR COVER
RECOMMENDED FOR QEB TIRES . ( YC3 SPORT OR PREFERRED EQUIP GRP) | P16-A | $163.20 | $192.00 |
SPARE WHEEL/TIRE CARRIER W/EXTERIOR COVER
RECOMMENDED FOR QEB TIRES . ( YC3 SPORT OR CAA1 PREFERRED EQUIP GRP) | P16-B | $135.15 | $159.00 |
SPARE WHEEL/TIRE CARRIER W/EXTERIOR COVER
RECOMMENDED FOR QEB TIRES . (W/CAA2 OR CAA3 PREFERRED EQUIP PACKAGE) | P16-C | $107.10 | $126.00 |
| SPARE TIRE COVER | P17 | $28.05 | $33.00 |
| **OUTSIDE SPARE TIRE CARRIER NOT DESIRED** RETAINS INSIDE TIRE MOUNTING | PNV | $.00 | $.00 |
| P195/75R15 ALL-SEASONS SBR BSW TIRES | QAR | $.00 | $.00 |
| P205/75R15 ALL-SEASONS SBR BSW TIRES | QCE | $28.05 | $33.00 |
| P205/75R15 ALL-SEASONS SBR RWL TIRES | QCF | $109.65 | $129.00 |
| P235/75R15 ON-OFF ROAD SBR RWL TIRES (REQ: ZK5 SPARE TIRE TO BE PURCHASED SEPARATELY) (W/O CAA2 OR CAA3 PREFERRED EQUIP GRP) | QEB-A | $264.35 | $311.00 |
| P235/75R15 ON-OFF ROAD SBR RWL TIRES (REQ: ZK5 SPARE TIRE TO BE PURCHASED SEPARATELY) (W/CAA2 OR CAA3 PREFERRED EQUIP GRP) | QEB-B | $154.70 | $182.00 |
| P205/75R15 ON-OFF ROAD SBR RWL TIRES (W/O CAA2 OR CAA3 PREFERRED EQUIP GRP) | QJL-A | $141.95 | $167.00 |
| P205/75R15 ON-OFF ROAD SBR RWL TIRES (W/CAA2 OR CAA3 PREFERRED EQUIP GRP) | QJL-B | $32.30 | $38.00 |
| P205/75R15 ON-OFF ROAD SBR BSW TIRES | QJT | $60.35 | $71.00 |
| HALOGEN HEADLAMPS | TT4 | $20.40 | $24.00 |
| ENGINE COMPARTMENT LAMP | U26 | $13.60 | $16.00 |
| ELECT INSTRUMENTATION SPORT EQUIP PACKAGE) | U52-A | $304.30 | $358.00 |
| ELECT INSTRUMENTATION (W/YC3 SPORT EQUIP PACKAGE) | U52-B | $251.60 | $296.00 |
| HD BATTERY DELCO FREEDOM (630 COLD CRANKING AMPS) | UA1 | $47.60 | $56.00 |
| ETR AM/FM STEREO RADIO W/SEEK-SCAN, CASS TAPE, DIGITAL CLOCK-INC: PREMIUM DUAL REAR SPEAKERS (W/O CAA1 PREFERRED EQUIP GRP) | UM6-A | $385.90 | $454.00 |
| ETR AM/FM STEREO RADIO W/SEEK-SCAN, CASS TAPE, DIGITAL CLOCK-INC: PREMIUM DUAL REAR SPEAKERS (W/CAA1 PREFERRED EQUIP GRP) | UM6-B | $152.15 | $179.00 |
| ETR AM/FM STEREO RADIO | UU9 | $233.75 | $275.00 |
| ETR AM/FM STEREO RADIO W/SEEK-SCAN, CASS TAPE W/SEARCH-REPEAT, DIGITAL CLOCK,GRAPHIC EQUALIZER-INC: PREMIUM DUAL REAR SPEAKERS (W/O CAA1 OR CAA2 PREFERRED EQUIP GRP) | UX1-A | $513.40 | $604.00 |
| ETR AM/FM STEREO RADIO W/SEEK-SCAN, CASS TAPE W/SEARCH-REPEAT, DIGITAL CLOCK,GRAPHIC EQUALIZER-INC: PREMIUM DUAL REAR SPEAKERS (W/CAA1 PREFERRED EQUIP GRP) | UX1-B | $279.65 | $329.00 |
| ETR AM/FM STEREO RADIO W/SEEK-SCAN, CASS TAPE W/SEARCH-REPEAT, DIGITAL CLOCK,GRAPHIC EQUALIZER-INC: PREMIUM DUAL REAR SPEAKERS (W/CAA2 PREFERRED EQUIP GRP) | UX1-C | $127.50 | $150.00 |
| HD RADIATOR COOLING SYSTEM (REQ: LB4 ENGINE) | V01 | $47.60 | $56.00 |
| HD RADIATOR/TRANS OIL COOLING SYSTEM (REQ: LB4 ENGINE) (W/O C60 AIR COND) | V02-A | $100.30 | $118.00 |
| HD RADIATOR/TRANS OIL COOLING SYSTEM (REQ: LB4 ENGINE) (W/C60 AIR COND) | V02-B | $53.55 | $63.00 |
| COLD-CLIMATE PACKAGE-INC: HD BATTERY/SPECIAL INSULATION SPORT PACKAGE) | V10-A | $132.60 | $156.00 |
| COLD-CLIMATE PACKAGE-INC: HD BATTERY/SPECIAL INSULATION (W/YC3 SPORT PACKAGE) | V10-B | $96.05 | $113.00 |
| BLACK LUGGAGE CARRIER | V54 | $107.10 | $126.00 |
| BRIGHT LUGGAGE CARRIER | V55 | $107.10 | $126.00 |
| 2 FRONT TOWING HOOKS | V76 | $32.30 | $38.00 |
| FRONT/REAR COLOR-KEYED BUMPERS W/RUB STRIPS (REQ: ZY2, ZY3, ZY4 2-TONE PAINT) | VE6 | $.00 | $.00 |
| DEAD WEIGHT TRAILER HITCH | VR2 | $57.80 | $68.00 |
CUSTOM VINYL HIGH-BACK BUCKETS
N/C. | X4 | $.00 | $.00 |
| SPORT EQUIP PACKAGE-INC: LOWER BODY COLOR, F/R BUMPERS W/RUB STRIPS, RECLINING SEAT BACKS, CONSOLE, GAUGE PACKAGE, SPARE TIRE COVER, VISOR MIRROR, BODY-SIDE/BLACK WHEEL OPENING MLDGS, TILTING REARVIEW MIRROR W/DUAL READING LAMPS, WHEEL TRIM RINGS (W/O YH9 HIGH COUNTRY PACKAGE; YH9 MAY BE SPECIFIED IF PACKAGE CAA3 IS SELECTED) | YC3-B | $900.15 | $1,059.00 |
| SPORT EQUIP PACKAGE-INC: LOWER BODY COLOR, F/R BUMPERS W/RUB STRIPS, RECLINING SEAT BACKS, CONSOLE, GAUGE PACKAGE, SPARE TIRE COVER, VISOR MIRROR, BODY-SIDE/BLACK WHEEL OPENING MLDGS, TILTING REARVIEW MIRROR W/DUAL READING LAMPS, WHEEL TRIM RINGS (W/YH9 HIGH COUNTRY PACKAGE) | YC3-C | $588.20 | $692.00 |
| CALIFORNIA EMISSION EQUIP | YF5 | $.00 | $.00 |
| + OPTIONAL SEAT NOT DESIRED | YG4 | $.00 | $.00 |
| HIGH COUNTRY PACKAGE-INC: DEEP TINTED GLASS,BLACK MIRRORS,GOLD PAINTED CAST ALUM WHLS,RECLINING SEAT BACKS, CONSOLE, COLOR-KEYED BUMPERS (W/YC3 SPORT EQUIP OR CAA3 PREFERRED EQUIP GRP) | YH9-A | $800.70 | $942.00 |
| HIGH COUNTRY PACKAGE-INC: DEEP TINTED GLASS,BLACK MIRRORS, GOLD PAINTED CAST ALUMINUM WHLS | YH9-B | $903.55 | $1,063.00 |
| GAUGES-INC: VOLTMETER, TEMP, OIL PRESSURE, TRIP ODOMETER | Z53 | $52.70 | $62.00 |
| HD TRAILERING PACKAGE-INC:5-LEAD WIRING HARNESS, DEAD WEIGHT TRAILER HITCH (REQ: V01 OR V02 RADIATOR, C60 AIR COND) | Z72 | $92.65 | $109.00 |
| HD TRAILERING SPECIAL EQUIP-INC: 7-LEAD WIRING HARNESS, WEIGHT DISTRIBUTING HITCH PLATFORM, HD FLASHER (REQ: LB4 ENGINEINE, V02 COOLING, KC4 ENGINE OIL COOLER, OPT REAR AXLE) | Z82 | $179.35 | $211.00 |
| FULL SIZE SPARE TIRE-HIGHWAY (W/QAR TIRES) | ZK4-A | $40.80 | $48.00 |
| FULL SIZE SPARE TIRE-HIGHWAY (W/QCE TIRES) | ZK4-B | $46.75 | $55.00 |
| FULL SIZE SPARE TIRE-HIGHWAY (W/QCF TIRES) | ZK4-C | $62.90 | $74.00 |
| FULL SIZE ON-OFF ROAD SPARE TIRE(W/QJT TIRES) | ZK5-A | $49.30 | $58.00 |
| FULL SIZE ON-OFF ROAD SPARE TIRE(W/QJL TIRES) | ZK5-B | $64.60 | $76.00 |
| FULL SIZE ON-OFF ROAD SPARE TIRE(W/QEB TIRES) | ZK5-C | $81.60 | $96.00 |
| SHIELD PACKAGE-INC: TRANSFER CASE/FRONT DIFFERENTIAL SKID PLATES, STEERING LINKAGE SHIELD | ZM5 | $63.75 | $75.00 |
SUSPENSION PACKAGE-INC: SPECIAL GAS SHOCKS, UPSIZED TORSION BAR, JOUNCE JUMPERS, STABILIZER BAR, LARGER BODY MOUNTS, TOW HOOKS (W/O YC3 SPORT EQUIP PACKAGE)
. REQ:QEB TIRES & ZK5 SPARE TO BE PURCHASED SEPERATELY .. | ZM6-A | $187.00 | $220.00 |
SUSPENSION PACKAGE-INC: SPECIAL GAS SHOCKS, UPSIZED TORSION BAR, JOUNCE JUMPERS, STABILIZER BAR, LARGER BODY MOUNTS, TOW HOOKS (W/YC3 SPORT EQUIP PACKAGE)
. REQ:QEB TIRES & ZK5 SPARE TO BE PURCHASED SEPERATELY .. | ZM6-B | $136.00 | $160.00 |
| DRIVER CONVENIENCE: COMFORTILT STRG/INTERM WIPERS | ZM7 | $153.00 | $180.00 |
| REAR WINDOW CONVENIENCE-INC: ELECT TAILGATE RELEASE, REAR WINDOW DEFOGGER | ZM8 | $167.45 | $197.00 |
| OPERATING CONVENIENCE PACKAGE-INC: PWR WINDOWS/DR-LOCKS | ZQ2 | $292.40 | $344.00 |
| SOLID EXTERIOR PAINT | ZY1 | $.00 | $.00 |
| CUSTOM 2-TONE EXTERIOR PAINT | ZY2-A | $275.40 | $324.00 |
| CUSTOM 2-TONE EXTERIOR PAINT | ZY2-B | $146.20 | $172.00 |
| SPECIAL 2-TONE EXTERIOR PAINT (W/D96 STRIPING) | ZY3-A | $185.30 | $218.00 |
| SPECIAL 2-TONE EXTERIOR PAINT (W/D90 SUNSHINE STRIPING) | ZY3-B | $138.55 | $163.00 |
| SPECIAL 2-TONE EXTERIOR PAINT (W/YH9 HIGH COUNTRY OR YC3 SPORT EQUIP PACKAGE) | ZY3-C | $.00 | $.00 |
| DLX 2-TONE EXTERIOR PAINT | ZY4-A | $279.65 | $329.00 |
| DLX 2-TONE EXTERIOR PAINT | ZY4-B | $150.45 | $177.00 |