|
| | Vehicle History Report
|  |
| | |
|
| | Decode Count
|  |
| | |
|
|
|
|
|  |
|
|
|
|
Share this page -  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Social Bookmarks by Best Web Sites Ltd|
| | Decoded VIN Number Information
|  |
| 1999 Chevrolet C/K 3500
|
|
|
| |
1999 Chevrolet C/K 3500
|
| VIN | 1GCHK33RXXF078494 VALID | Passengers | 6 | Date | 9/5/2010 | | Year | 1999 | Doors | 4 | Invoice | $22,854.68 | | Make | Chevrolet | Manual/Auto Trans. | Std/ Opt | MSRP | $26,119.55 | | Model | C/K 3500 | Forced Induction | No | Delivery | $640.00 | | Trim | | FrontWD | No | Engine Type | 8 Cylinder Engine | | Style | 4-Door 168.5" WB 4WD | RearWD | No | Engine Size | 5.7L/350 CID | | Market | 4WD Standard Pickup Trucks | AllWD | No | Horsepower | 255 @ 4600 | | Towing | 6,001 - 10,000 | FourWD | Std | Torque | 330 @ 2800 | | Fleet Only | No | Stepside | No | Fuel Type | Gasoline Fuel |
|
| AM/FM Stereo | | 4-Wheel ABS | | Four Wheel Drive | | 8 Cylinder Engine | | Gasoline Fuel | | Fixed Bench Seat | | Power Steering | | Tires - Front All-Season | | Tires - Rear All-Season | | 5-Speed Manual Transmission | | Manual Transmission | | Vehicle Anti-Theft System | | Front Tow Hooks | | Steel Wheels |
| |
|
|
| 5.7L (350) SFI V8 (Vortec) engine | | HD 5-speed manual transmission w/deep low, OD | | Borg Warner 4401 transfer case | | Full-floating rear axle | | Four wheel drive | | HD 600 CCA 12-volt battery | | 100 amp alternator | | 8-lead trailering wire harness | | Engine oil cooler | | Double-wall steel construction 8' pickup box w/extensive corrosion protection | | 2 front tow hooks | | 9200# GVWR (4500 front/6084 rear), springs (4500 front/6084 rear), axles (4500 front/6084 rear) | | Independent front suspension w/torsion bars | | Leaf spring rear suspension | | 1.18" Front stabilizer bar | | Single rear wheels | | (5) LT245/75R16E all-season SBR BSW tires | | 16" silver painted steel wheels w/black center cap | | Winch-type spare tire carrier (under rear frame) | | Speed-sensitive power steering | | Power front disc/rear drum brakes | | Four-wheel anti-lock brake system | | 34 gallon fuel tank | | Aluminized stainless steel exhaust system | | Mechanical jack & wheel wrench | | Single, two-sided key | |
| Solid exterior paint | | Chrome front bumper | | Painted rear step bumper | | Wheel opening flares | | Molded grille painted argent | | Single rectangular halogen headlamps | | Daytime running lamps | | Cargo area lamp | | Dual black break-a-way mirrors | | Solar-Ray tinted glass (all windows) | | Intermittent windshield wiper system | | Removable tailgate w/badge name/decal | | Insulation under dash & floor covering | |
| 3-passenger bench seat w/outboard head restraint, folding backrest | | 3-passenger folding rear bench seat w/matching trim | | Scotchgard Fabric Protector on all cloth & carpet surfaces | | Color-keyed rubber floor covering | | Simulated leather steering wheel | | Passlock theft deterrent security system | Gauges
Speedometer, tachometer, odometer, trip odometer, voltmeter, fuel level, engine temperature, oil pressure. | | Key-in-ignition warning buzzer | | Heater/defogger w/side window defoggers, rear passenger heating ducts | ETR AM/FM stereo
Seek-scan, digital clock, 4 speakers. | | Glove box w/latched door | | Dual dash cupholders | | Dual covered power points | | Cigarette lighter | | Molded plastic door trim panels w/dual integral armrests/map pockets | | Color-keyed cloth headliner | | Dual color-keyed padded cloth sunshades w/driver storage strap, passenger mirror | | Passenger assist handles | | Dome lamp w/front & rear door light switches | Lighting
Dome,reading,ashtray,glove-box,delayed entry feature,underhood. | | Dual rear coat hooks | |
| Four-wheel anti-lock brake system | | Manual lap/shoulder safety belts, front/rear outboard seat positions | | Front outboard shoulder belt height adjusters | | Manual lap safety belts, center seat positions | | Energy-absorbing steering column/instrument panel | | Head restraints, front seat | | Daytime running lamps | | Side door guard beams | | Single note horn |
| FLEETSIDE BODY (STD) | E63 | $.00 | $.00 | | 9200# GVWR (4500 front/6084 rear), springs (4500 front/6084 rear), axles (4500 front/ 6084 rear) (STD) (REQ: R04 SRW) | C6W | $.00 | $.00 | | 10,000# GVWR (4500 front/7500 rear), springs (4500 front/7500 rear), axles (4500 front/ 7500 rear) (REQ: R05 DRW) | C7A | $.00 | $.00 | | SINGLE REAR WHEELS (STD) (REQ: YHH or YGK Tires) | R04 | $.00 | $.00 | DUAL REAR WHEELS
Roof marker/tailgate lamps *Deletes std rear wheel flares* *w/LS Decor Deletes Body-Side Molding* (N/A w/YHH or YGK Tires). | R05 | $737.02 | $857.00 | | FEDERAL EMISSIONS | FE9 | $.00 | $.00 | REDUCED EMISSIONS OVERRIDE
must be ordered for units shipped to dealers in CA, CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI or VA w/Federal Emissions. (REQ: FE9 Emissions) | NB8 | $.00 | $.00 | FEDERAL EMISSIONS OVERRIDE
must be ordered for units shipped to dealers in Federal areas w/California or Reduced Emissions. (REQ: YF5 or NG1 Emissions) | NC7 | $.00 | $.00 | REDUCED EMISSIONS
must be ordered in CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI or VA. | NG1 | $.00 | $.00 | | CALIFORNIA EMISSIONS (w/L31 or L29 Engine REQ: MT1 Trans) | YF5 | $.00 | $.00 | | 7.4L (454) SFI V8 (VORTEC) ENGINE | L29 | $516.00 | $600.00 | | 5.7L (350) SFI V8 (VORTEC) ENGINE (STD) | L31 | $.00 | $.00 | 6.5L (395) HD V8 TURBO DIESEL ENGINE
Dual 600 CCA batteries,extra sound insulation block heater,glow plugs,two-stage fuel filter w/integral fuel heater/water separator w/ instrument panel warning light (w/LS Decor-inc: front bumper guards). | L65 | $2,459.60 | $2,860.00 | HD 4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD
HD aux trans oil cooler, brake/trans shift interlock. | MT1 | $855.70 | $995.00 | | HD 5-SPEED MANUAL TRANSMISSION W/DEEP LOW, OD (STD) | MW3 | $.00 | $.00 | | LOCKING DIFFERENTIAL NOT DESIRED (REQ: GT5 Axle Ratio) | N/A | $.00 | $.00 | | LOCKING DIFFERENTIAL | G80 | $245.10 | $285.00 | | 4.10 AXLE RATIO | GT5 | $.00 | $.00 | 4.56 AXLE RATIO
Locking differential (REQ: R05 DRW) (N/A w/L65 Engine). | HC4 | $245.10 | $285.00 | BASE DECOR
Base vehicle only (STD) (REQ: 1SA Preferred Equipment Group). | N/A | $.00 | $.00 | LS DECOR
Power locks/windows/mirrors, chrome rear bumper,appearance package,rally wheel trim, leather steering wheel,carpeting,color-keyed cloth/carpeted door trim, front/rear rubber floor mats, electrochromic rearview mirror w/8-point compass, black front bumper rub strip, black body-side molding w/bright trim, additional sound-deadening insulation, LS badge (N/A w/1SA Preferred Equipment Group). | N/A | $.00 | $.00 | PREFERRED EQUIPMENT GROUP 1
Base decor . | 1SA | $.00 | $.00 | PREFERRED EQUIPMENT GROUP 2
LS decor, air cond, ETR AM/FM stereo w/cassette, tilt wheel, speed control . | 1SB | $3,156.20 | $3,670.00 | PREFERRED EQUIPMENT GROUP 3
LS premium decor, air cond, ETR AM/FM stereo w/cassette, tilt wheel, speed control, remote keyless entry, leather seat trim, split bench seat, power driver seat . | 1SC | $4,523.60 | $5,260.00 | LT245/75R16E ON-OFF ROAD SBR BSW FRONT TIRES
.D & H tax inc.. (N/A w/R05 DRW) | XGK | $19.70 | $22.78 | | LT245/75R16E ALL-SEASON SBR BSW FRONT TIRES (STD) (N/A w/R05 DRW) | XHH | $.00 | $.00 | LT225/75R16D ALL-SEASON SBR BSW FRONT TIRES
.D & H tax inc.. (REQ: R05 DRW) .CREDIT. | XHP | -$58.70 | -$68.22 | LT225/75R16D ON-OFF ROAD SBR BSW FRONT TIRES
.D & H tax inc.. (REQ: R05 DRW) .CREDIT. | XHR | -$39.78 | -$46.22 | LT215/85R16D HIGHWAY SBR BSW FRONT TIRES
.D & H tax inc.. (REQ: R05 DRW) | XYK | $63.42 | $73.78 | LT215/85R16D ON-OFF ROAD SBR BSW FRONT TIRES
.D & H tax inc.. (REQ: R05 DRW, F60 Torsion Bars) | XYL | $111.56 | $129.78 | (2) LT245/75R16E ON-OFF ROAD SBR BSW REAR TIRES
.D & H tax inc.. | YGK | $19.70 | $22.78 | | (2) LT245/75R16E ALL-SEASON SBR BSW REAR TIRES (STD) | YHH | $.00 | $.00 | (4) LT225/75R16D ALL-SEASON SBR BSW REAR TIRES
.D & H tax inc.. | YHP | $369.58 | $429.78 | (4) LT225/75R16D ON-OFF ROAD SBR BSW REAR TIRES
.D & H tax inc.. | YHR | $407.42 | $473.78 | (4) LT215/85R16D HIGHWAY SBR BSW REAR TIRES
.D & H tax inc.. | YYK | $613.82 | $713.78 | (4) LT215/85R16D ON-OFF ROAD SBR BSW REAR TIRES
.D & H tax inc.. (REQ: F60 Torsion Bars) | YYL | $710.14 | $825.78 | LT245/75R16E ON-OFF ROAD SBR BSW SPARE TIRE
.D & H tax inc.. | ZGK | $9.85 | $11.39 | | LT245/75R16E ALL-SEASON SBR BSW SPARE TIRE (STD) | ZHH | $.00 | $.00 | LT225/75R16D ALL-SEASON SBR BSW SPARE TIRE
.D & H tax inc.. .CREDIT. | ZHP | -$29.35 | -$34.11 | LT225/75R16D ON-OFF ROAD SBR BSW SPARE TIRE
.D & H tax inc.. .CREDIT. | ZHR | -$19.89 | -$23.11 | LT215/85R16D HIGHWAY SBR BSW SPARE TIRE
.D & H tax inc.. | ZYK | $31.71 | $36.89 | LT215/85R16D ON-OFF ROAD SBR BSW SPARE TIRE
.D & H tax inc. | ZYL | $55.79 | $64.89 | FRONT BENCH SEAT (w/LS Decor
Center fold -down storage armrest w/coin holder/map net/ writing board, power lumbars, storage pockets behind seat, 3-passenger adjustable split-back rear bench seat w/center fold-down armrest/headrests) (STD) (N/A w/1SC Preferred Equipment Group). | A52 | $.00 | $.00 | FRONT HIGH-BACK RECLINING BUCKET SEATS
Inboard armrests, roof/floor console,dual adj headrests, power lumbars,storage pockets behind seat, 3-passenger adjustable split-back rear bench seat w/center fold-down armrest/ headrests (REQ: LS Decor). | A95-A | $363.78 | $423.00 | FRONT HIGH-BACK RECLINING BUCKET SEATS
Inboard armrests, roof/floor console,dual adj headrests, power lumbars,storage pockets behind seat, 3-passenger adjustable split-back rear bench seat w/center fold-down armrest/ headrests (REQ: LS Decor). | A95-A | $277.78 | $323.00 | FRONT 60/40 RECLINING SPLIT BENCH SEAT
Center fold-down storage armrest w/coin holder/map net/writing board, power lumbars, storage pockets behind seat, 3-passenger adjustable split-back rear bench seat w/ center fold-down armrests/headrests (REQ: LS Decor). | AE7 | $86.00 | $100.00 | FRONT 60/40 RECLINING SPLIT BENCH SEAT
Center fold-down storage armrest w/coin holder/map net/writing board, power lumbars, storage pockets behind seat, 3-passenger adjustable split-back rear bench seat w/ center fold-down armrests/headrests (REQ: LS Decor). | AE7 | $.00 | $.00 | ULTRASOFT LEATHER SEAT TRIM
Seating surface only. (REQ: LS Decor) | 2 | $946.00 | $1,100.00 | | CUSTOM CLOTH SEAT TRIM (REQ: 1SB Preferred Equipment Group) | D | $.00 | $.00 | | VINYL SEAT TRIM (STD) (N/A w/LS Decor) | V | $.00 | $.00 | | SOLID PAINT (STD) | ZY1 | $.00 | $.00 | | AIR CONDITIONING | C60 | $692.30 | $805.00 | | AIR CONDITIONING NOT DESIRED | YG6 | $.00 | $.00 | | SLIDING REAR WINDOW (N/A w/C49 Defogger) | A28 | $98.90 | $115.00 | | PWR DRIVER SEAT (REQ: AE7 or A95 Seats) | AG9 | $206.40 | $240.00 | DEEP TINTED GLASS
rear window is light tinted w/A28 Window. | AJ1 | $184.90 | $215.00 | DEEP TINTED GLASS
rear window is light tinted w/A28 Window. | AJ1 | $154.80 | $180.00 | | REMOTE KEYLESS ENTRY (REQ: LS Decor) | AU0 | $129.00 | $150.00 | | PWR DOOR LOCKS | AU3 | $191.78 | $223.00 | | UNDER-RAIL BEDLINER | BZY | $193.50 | $225.00 | | ELECTRIC REAR WINDOW DEFOGGER (REQ: C60 Air Cond) (N/A w/A28 Window) | C49 | $150.50 | $175.00 | DUAL STAINLESS-STEEL CAMPER-TYPE 7.5" x 10.5" EXTERIOR MIRRORS
Adjustable arm feature to provide field of vision for vehicles to 96" wide **shipped loose for dealer installation**. | DF2 | $45.58 | $53.00 | DUAL STAINLESS-STEEL CAMPER-TYPE 7.5" x 10.5" EXTERIOR MIRRORS
Adjustable arm feature to provide field of vision for vehicles to 96" wide **shipped loose for dealer installation**. | DF2 | -$38.70 | -$45.00 | REAR BUMPER DELETE
Deletes std bumper. (Vehicles registered in certain states MUST have a rear bumper to be operated on their roads. Consult your local laws) (N/A w/Z82 Trailering, R9B Appearance Package) .CREDIT. | EF1 | -$111.80 | -$130.00 | REAR BUMPER DELETE
Deletes std bumper. (Vehicles registered in certain states MUST have a rear bumper to be operated on their roads. Consult your local laws) (N/A w/Z82 Trailering, R9B Appearance Package) .CREDIT. | EF1 | -$172.00 | -$200.00 | | HD FRONT TORSION BARS | F60 | $54.18 | $63.00 | | HIGH-CAPACITY AIR CLEANER | K47 | $21.50 | $25.00 | | ALTERNATIVE FUEL CONVERSION READY ENGINE (Internal modifications for operation of LPG or CNG) (REQ: L31 Engine, MT1 Trans) | KL5 | $107.50 | $125.00 | COMPRESSED NATURAL GAS BI-FUEL
Alternative fuel prep *Converted to run on both CNG & Gasoline* *Deletes std Passlock security system* *Texas dealers must be certified* (REQ: L31 Engine, MT1 Trans, GT5 Axle Ratio) (N/A w/BZY Bedliner or R05 DRW). | KL6 | $4,988.00 | $5,800.00 | SKID PLATE PACKAGE
Fuel tank/transfer case/ front differential shields. | NZZ | $81.70 | $95.00 | | BRIGHT RALLY WHEEL TRIM | P06 | $51.60 | $60.00 | | MULTIPLE ORDER ACKNOWLEDGEMENT | R8S | $.00 | $.00 | | PRELIMINARY INVOICE | R8T | $2.00 | $.00 | COMFORT & CONVENIENCE PACKAGE
Air cond, ETR AM/FM stereo w/cassette, tilt wheel, speed control (N/A w/LS Decor). | R9A | $1,149.82 | $1,337.00 | BRIGHT APPEARANCE PACKAGE
Chrome grille/ rear bumper, rally wheels (N/A w/LS Decor). | R9B | $301.00 | $350.00 | | HD DELCO FREEDOM 600 CCA AUXILIARY BATTERY (REQ: L31 or L29 Engine) | TP2 | $115.24 | $134.00 | | (5) ROOF MARKER LAMPS (w/R04 SRW REQ: FE9, NG1, or VCL Emissions) | U01 | $47.30 | $55.00 | ETR AM/FM STEREO W/CASSETTE,AUTO TONE CONTROL
Seek-scan, digital clock, theft lock, speed compensated volume,enhanced performance speaker system (REQ: LS Decor). | UL0 | $77.40 | $90.00 | RADIO DELETE
deletes std radio. (N/A w/LS Decor) .CREDIT. | UL5 | -$246.82 | -$287.00 | ETR AM/FM STEREO W/CASSETTE
Seek-scan, digital clock. | UM6 | $126.42 | $147.00 | ETR AM/FM STEREO W/COMPACT DISC, AUTO TONE CONTROL
Seek-scan, digital clock, theft lock, speed compensated volume, enhanced performance speaker system (REQ: LS Decor). | UN0 | $163.40 | $190.00 | ETR AM/FM STEREO W/COMPACT DISC, CASSETTE, AUTO TONE CONTROL
Seek-scan, cassette search/repeat, digital clock, theft lock, speed compensated volume,enhanced performance speaker system (REQ: LS Decor, MT1 Trans). | UP0 | $249.40 | $290.00 | COLD-CLIMATE PACKAGE
Engine block heater (w/L65 Engine REQ: 1SA Preferred Equipment Group). | V10 | $28.38 | $33.00 | APPEARANCE PACKAGE
Chrome grille, dual composite halogen headlamps, dual horns. | V22 | $164.26 | $191.00 | | CHROMED REAR STEP BUMPER W/RUB STRIP | VB3 | $85.14 | $99.00 | | FRONT LICENSE PLATE BRACKET | VK3 | $.00 | $.00 | HD TRAILERING SPECIAL EQUIPMENT
Weight-distributing hitch platform. | Z82 | $141.04 | $164.00 | CONVENIENCE GROUP
Tilt wheel, speed control. | ZQ3 | $331.10 | $385.00 |
|
| Vehicle Name | C/K 3500 Crew Cab Pickup | | Body Style | 4 Door 8' Fleetside | | Body Code | E63 | | Drivetrain | 4-Wheel Drive | | Passenger Capacity | 6 | | Gross Axle Wt Rating - Front (lbs) | 4500 | | Gross Axle Wt Rating - Rear (lbs) | 6084 | | Curb Weight - Front (lbs) | 3349 | | Curb Weight - Rear (lbs) | 2526 | | Gross Vehicle Weight Rating Cap (lbs) | 9200 | | EPA Fuel Economy Est - City (MPG) | | | EPA Fuel Economy Est - Hwy (MPG) | | | Gross Combined Wt Rating (lbs) | 13,500 | | Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | | Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | | Wt Distributing Hitch - Max Trailer Wt. (lbs) | 10,000 | | Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1000 | | Fifth Wheel Hitch - Max Trailer Wt. (lbs) | | | Fifth Wheel Hitch - Max Tongue Wt. (lbs) | | | Engine Order Code | L31 | | Engine Type | Gas V8 | | Displacement | 5.7L/350 | | Fuel System | SFI | | SAE Net Horsepower @ RPM | 255 @ 4600 | | SAE Net Torque @ RPM | 330 @ 2800 | | Trans Order Code | MW3 | | Trans Type | 5 | | Trans Description Cont. | HD Manual w/OD, | | Trans Description Cont. Again | Deep Low | | First Gear Ratio (:1) | 5.61 | | Second Gear Ratio (:1) | 3.04 | | Third Gear Ratio (:1) | 1.67 | | Fourth Gear Rato (:1) | 1.00 | | Fifth Gear Ratio (:1) | 0.75 | | Sixth Gear Ratio (:1) | | | Reverse Ratio (:1) | 5.04 | | Clutch Size (in) | 12 | | Trans Power Take Off | SAE 6-Bolt | | Trans PTO Access | RH | | Transfer Case Model | Borg Warner 4401 | | Transfer Case Gear Ratio (:1), High | 1.00 | | Transfer Case Gear Ratio (:1), Low | 2.69 | | Transfer Case Power Take Off | SAE 6-Bolt - RH | | Cold Cranking Amps @ 0° F (Primary) | 600 | | Cold Cranking Amps @ 0° F (2nd) | | | Maximum Alternator Capacity (amps) | 100 | | Maximum Alternator Watts | 1200 | | Total Cooling System Capacity (qts) | 17.1 | | Engine Oil Cooler | Yes | | Frame Type | Ladder | | Suspension Type - Front | Indep Torsion Bar | | Suspension Type - Rear | 2-Stage Multi-Leaf | | Spring Capacity - Front (lbs) | 4250 | | Spring Capacity - Rear (lbs) | 6084 | | Axle Type - Front | Independent GM | | Axle Type - Rear | Full-Floating | | Axle Capacity - Front (lbs) | 4500 | | Axle Capacity - Rear (lbs) | 6084 | | Axle Ratio (:1) - Front | 4.10 | | Axle Ratio (:1) - Rear | 4.10 | | Shock Absorber Diameter - Front (mm) | 35 | | Shock Absorber Diameter - Rear (mm) | 35 | | Stabilizer Bar Diameter - Front (in) | 1.18 | | Stabilizer Bar Diameter - Rear (in) | | | Front Tire Order Code | XHH | | Rear Tire Order Code | YHH | | Spare Tire Order Code | ZHH | | Front Tire Size | LT245/75R16E | | Rear Tire Size | LT245/75R16E | | Spare Tire Size | LT245/75R16E | | Front Tire Capacity (lbs) | 2335 | | Rear Tire Capacity (lbs) | 3042 | | Spare Tire Capacity (lbs) | 3042 | | Revolutions/Mile @ 45 mph - Front | 678 | | Revolutions/Mile @ 45 mph - Rear | 678 | | Revolutions/Mile @ 45 mph - Spare | 678 | | Front Wheel Size (in) | 16 x 6.5 | | Rear Wheel Size (in) | 16 x 6.5 | | Spare Wheel Size (in) | 16 x 6.5 | | Front Wheel Material | Steel | | Rear Wheel Material | Steel | | Spare Wheel Material | Steel | | Steering Type | Power | | Steering Ratio (:1), On Center | 16.4 | | Steering Ratio (:1), At Lock | 16.3 | | Turning Diameter - Curb to Curb (ft) | 55.7 | | Turning Diameter - Wall to Wall (ft) | 59.5 | | Brake Type | Power | | Brake ABS System | Four Wheel | | Brake ABS System (Second Line) | | | Disc - Front (Yes or No ) | Yes | | Disc - Rear (Yes or No ) | | | Front Brake Rotor Diam x Thickness (in) | 12.50 x 1.26 | | Rear Brake Rotor Diam x Thickness (in) | | | Drum - Rear (Yes or No ) | Yes | | Rear Drum Diam x Width (in) | 13.0 x 3.5 | | Fuel Tank Capacity, Approx (gal) | 34 | | Aux Fuel Tank Capacity, Approx (gal) | | | Fuel Tank Location | Inboard LH Frame | | Aux Fuel Tank Location | | | Front Head Room (in) | 39.9 | | Front Leg Room (in) | 41.7 | | Front Shoulder Room (in) | 65.4 | | Front Hip Room (in) | 60.0 | | Second Head Room (in) | 40.8 | | Second Leg Room (in) | 37.9 | | Second Shoulder Room (in) | 64.9 | | Second Hip Room (in) | 59.3 | | Wheelbase (in) | 168.5 | | Length, Overall w/o rear bumper (in) | 250.9 | | Width, Max w/o mirrors (in) | 76.8 | | Height, Overall (in) | 74.5 | | Overhang, Front (in) | 35.4 | | Overhang, Rear w/o bumper (in) | 46.5 | | Front Bumper to Back of Cab (in) | 148.5 | | Cab to Axle (in) | 55.9 | | Cab to End of Frame (in) | | | Ground to Top of Load Floor (in) | 34.2 | | Ground to Top of Frame (in) | | | Frame Width, Rear (in) | 36.7 | | Ground Clearance, Front (in) | 7.3 | | Ground Clearance, Rear (in) | 6.4 | | Cargo Box Length @ Floor (in) | 97.6 | | Cargo Box Width @ Top, Rear (in) | 60.2 | | Cargo Box Width @ Floor (in) | 64.4 | | Cargo Box Width @ Wheelhousings (in) | 49.1 | | Cargo Box (Area) Height (in) | 19.2 | | Tailgate Width (in) | 62.0 | | Cargo Volume (ft³) | 69.1 | | Ext'd Cab Cargo Volume (ft³) | | | Seventh Gear Ratio (:1) | |
| Gray | 13 | | Blue | 26 | | Neutral | 52 | | Red | 79 | | Gray | 13 | | Blue | 26 | | Neutral | 52 | | Red | 79 | | Gray | 13 | | Red | 79 | | Gray | 13 | | Blue | 26 | | Neutral | 52 | | Gray | 13 | | Neutral | 52 | | Red | 79 | | Gray | 13 | | Neutral | 52 | | Gray | 13 | | Blue | 26 | | Neutral | 52 | | Red | 79 | | Gray | 13 | | Neutral | 52 | | Red | 79 | | Neutral | 52 | | Gray | 13 | | Neutral | 52 | | Red | 79 |
|
|
Basic: 3 Years/36,000 Miles
Drivetrain: 5 Years/100,000 Miles
Roadside Assistance: 3 Years/36,000 Miles |
|
| |
|
|
|
|
|
|
|
|