|
| Vehicle Name | Aerostar Wagon |
| Body Style | Reg Passenger Van |
| Body Code | 118.9" WB |
| Drivetrain | Rear Wheel Drive |
| Passenger Capacity | 7 |
| Gross Axle Wt Rating - Front (lbs) | 2650 |
| Gross Axle Wt Rating - Rear (lbs) | 2950 |
| Curb Weight - Front (lbs) | 2023 |
| Curb Weight - Rear (lbs) | 1623 |
| Gross Vehicle Weight Rating Cap (lbs) | 5100 |
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
| Gross Combined Wt Rating (lbs) | 7500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4400 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 440 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4400 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 660 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | N/A |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | N/A |
| Engine Order Code | 99U |
| Engine Type | Gas V6 |
| Displacement | 3.0L/182 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 135 @ 4600 |
| SAE Net Torque @ RPM | 160 @ 2800 |
| Trans Order Code | 44V |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD, |
| Trans Description Cont. Again | Electronic |
| First Gear Ratio (:1) | 2.47 |
| Second Gear Ratio (:1) | 1.47 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Rato (:1) | 0.75 |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.10 |
| Clutch Size (in) | |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Cold Cranking Amps @ 0° F (Primary) | 650 |
| Cold Cranking Amps @ 0° F (2nd) | |
| Maximum Alternator Capacity (amps) | 95 |
| Maximum Alternator Watts | 1425 |
| Total Cooling System Capacity (qts) | 11.8 |
| Engine Oil Cooler | |
| Frame Type | Unitized |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | Variable Rate Coil |
| Spring Capacity - Front (lbs) | 2465 |
| Spring Capacity - Rear (lbs) | 2639 |
| Axle Type - Front | Independent SLA |
| Axle Type - Rear | Ford Semi-Floating |
| Axle Capacity - Front (lbs) | 2650 |
| Axle Capacity - Rear (lbs) | 2950 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.38 |
| Stabilizer Bar Diameter - Rear (in) | |
| Front Tire Order Code | T85 |
| Rear Tire Order Code | T85 |
| Spare Tire Order Code | |
| Front Tire Size | P215/70R14SL |
| Rear Tire Size | P215/70R14SL |
| Spare Tire Size | T155/80D16 |
| Front Tire Capacity (lbs) | 1412 |
| Rear Tire Capacity (lbs) | 1412 |
| Spare Tire Capacity (lbs) | 2013 |
| Revolutions/Mile @ 45 mph - Front | 802 |
| Revolutions/Mile @ 45 mph - Rear | 802 |
| Revolutions/Mile @ 45 mph - Spare | 811 |
| Front Wheel Size (in) | 14 x 6.0 |
| Rear Wheel Size (in) | 14 x 6.0 |
| Spare Wheel Size (in) | 16 x 4.0 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Steering Type | Power Rack & Pinion |
| Steering Ratio (:1), On Center | 19.8 |
| Steering Ratio (:1), At Lock | |
| Turning Diameter - Curb to Curb (ft) | 42.4 |
| Turning Diameter - Wall to Wall (ft) | 44.3 |
| Brake Type | Power |
| Brake ABS System | Rear Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or No ) | Yes |
| Disc - Rear (Yes or No ) | |
| Front Brake Rotor Diam x Thickness (in) | 10.28 x TBD |
| Rear Brake Rotor Diam x Thickness (in) | |
| Drum - Rear (Yes or No ) | Yes |
| Rear Drum Diam x Width (in) | 10.0 x 2.5 |
| Fuel Tank Capacity, Approx (gal) | 21.0 |
| Aux Fuel Tank Capacity, Approx (gal) | |
| Fuel Tank Location | TBD |
| Aux Fuel Tank Location | |
| Front Head Room (in) | 39.5 |
| Front Leg Room (in) | 41.4 |
| Front Shoulder Room (in) | 60.2 |
| Front Hip Room (in) | TBD |
| Second Head Room (in) | 38.1 |
| Second Leg Room (in) | 37.5 |
| Second Shoulder Room (in) | 60.1 |
| Second Hip Room (in) | TBD |
| Third Head Room (in) | 37.3 |
| Third Leg Room (in) | 37.5 |
| Third Shoulder Room (in) | 62.9 |
| Third Hip Room (in) | TBD |
| Wheelbase (in) | 118.9 |
| Length, Overall w/rear bumper (in) | 174.9 |
| Width, Max w/o mirrors (in) | 71.7 |
| Height, Overall (in) | 72.9 |
| Overhang, Front (in) | 27.1 |
| Overhang, Rear w/bumper (in) | 28.9 |
| Ground to Top of Load Floor (in) | 23.6 |
| Ground Clearance, Front (in) | 6.1 |
| Ground Clearance, Rear (in) | 6.1 |
| Rear Door Type | Liftgate |
| Rear Door Opening Height (in) | 44.4 |
| Rear Door Opening Width (in) | 51.2 |
| Side Door Type | Sliding |
| Side Door Opening Height (in) | TBD |
| Side Door Opening Width (in) | TBD |
| Step Up Height - Front (in) | TBD |
| Step Up Height - Side (in) | TBD |
| Cargo Area Length @ Floor to Console (in) | TBD |
| Cargo Area Length @ Floor to Seat 1 (in) | 86.0 |
| Cargo Area Length @ Floor to Seat 2 (in) | 42.7 |
| Cargo Area Length @ Floor to Seat 3 (in) | 13.4 |
| Cargo Area Length @ Floor to Seat 4 (in) | |
| Cargo Area Width @ Beltline (in) | 48.2 |
| Cargo Box Width @ Wheelhousings (in) | 46.9 |
| Cargo Box (Area) Height (in) | 48.1 |
| Cargo Volume to Seat 1 (ft³) | 139.3 |
| Cargo Volume to Seat 2 (ft³) | TBD |
| Cargo Volume to Seat 3 (ft³) | TBD |
| Cargo Volume to Seat 4 (ft³) | TBD |